Size Guide
Find your perfect fit across our ready-to-wear, leisure, and bag collections.
Ready-to-Wear
Tailoring & Tops
Covers: Formal Jackets, Shirts, Blouses, Long Sleeve Tank Tops, Cardigans
| Measurement | S | M | L |
|---|---|---|---|
| Bust | 82–85 cm / 32.3–33.5″ | 86–89 cm / 33.9–35″ | 90–93 cm / 35.4–36.6″ |
| Waist | 63–66 cm / 24.8–26″ | 67–70 cm / 26.4–27.6″ | 71–74 cm / 27.9–29.1″ |
| Hip | 88–91 cm / 34.6–35.8″ | 92–95 cm / 36.2–37.4″ | 96–99 cm / 37.8–39″ |
| Shoulder Width | 37 cm / 14.6″ | 38.5 cm / 15.2″ | 40 cm / 15.7″ |
| Sleeve Length | 59 cm / 23.2″ | 60 cm / 23.6″ | 61 cm / 24″ |
| Garment Length | 60 cm / 23.6″ | 62 cm / 24.4″ | 64 cm / 25.2″ |
All measurements are body measurements in cm and inches. If you are between sizes, we recommend sizing up. Measurements may vary slightly by style.
Bottoms
Covers: Formal Pants, Jeans, Skirts
| Measurement | S | M | L |
|---|---|---|---|
| Waist | 63–66 cm / 24.8–26″ | 67–70 cm / 26.4–27.6″ | 71–74 cm / 27.9–29.1″ |
| Hip | 88–91 cm / 34.6–35.8″ | 92–95 cm / 36.2–37.4″ | 96–99 cm / 37.8–39″ |
| Inseam | 76 cm / 29.9″ | 77 cm / 30.3″ | 78 cm / 30.7″ |
| Thigh | 54–56 cm / 21.3–22″ | 57–59 cm / 22.4–23.2″ | 60–62 cm / 23.6–24.4″ |
| Garment Length | 98 cm / 38.6″ | 100 cm / 39.4″ | 102 cm / 40.2″ |
All measurements are body measurements in cm and inches. Skirt lengths may differ from trouser lengths — refer to individual product pages for style-specific measurements.
Dresses
Covers: Resort Dresses, Midi Dresses
| Measurement | S | M | L |
|---|---|---|---|
| Bust | 82–85 cm / 32.3–33.5″ | 86–89 cm / 33.9–35″ | 90–93 cm / 35.4–36.6″ |
| Waist | 63–66 cm / 24.8–26″ | 67–70 cm / 26.4–27.6″ | 71–74 cm / 27.9–29.1″ |
| Hip | 88–91 cm / 34.6–35.8″ | 92–95 cm / 36.2–37.4″ | 96–99 cm / 37.8–39″ |
| Shoulder Width | 37 cm / 14.6″ | 38.5 cm / 15.2″ | 40 cm / 15.7″ |
| Resort Dress Length | 118 cm / 46.5″ | 120 cm / 47.2″ | 122 cm / 48″ |
| Midi Dress Length | 105 cm / 41.3″ | 107 cm / 42.1″ | 109 cm / 42.9″ |
All measurements are body measurements in cm and inches. Dress lengths are measured from the highest point of the shoulder to the hem. If you are between sizes, we recommend sizing up.
Leisure
Ladies Track Sets
| Measurement | S | M | L |
|---|---|---|---|
| Bust | 84–87 cm / 33.1–34.3″ | 88–91 cm / 34.6–35.8″ | 92–95 cm / 36.2–37.4″ |
| Waist | 66–69 cm / 26–27.2″ | 70–73 cm / 27.6–28.7″ | 74–77 cm / 29.1–30.3″ |
| Hip | 90–93 cm / 35.4–36.6″ | 94–97 cm / 37–38.2″ | 98–101 cm / 38.6–39.8″ |
| Inseam | 74 cm / 29.1″ | 75 cm / 29.5″ | 76 cm / 29.9″ |
| Jacket Length | 62 cm / 24.4″ | 64 cm / 25.2″ | 66 cm / 26″ |
| Sleeve Length | 59 cm / 23.2″ | 60 cm / 23.6″ | 61 cm / 24″ |
| Track Pant Length | 98 cm / 38.6″ | 100 cm / 39.4″ | 102 cm / 40.2″ |
All measurements are body measurements in cm and inches. Sets are sold as a matched pair — top and bottom are the same size. If you are between sizes, we recommend sizing up.
Track Pants Sets (Unisex) + Casual Jackets
These items are unisex. Sizes are based on body measurements.
Women may prefer to size down for a more fitted look.
Men may prefer to size up for a relaxed fit.
| Measurement | S | M | L |
|---|---|---|---|
| Chest / Bust | 88–92 cm / 34.6–36.2″ | 93–97 cm / 36.6–38.2″ | 98–102 cm / 38.6–40.2″ |
| Waist | 72–76 cm / 28.3–29.9″ | 77–81 cm / 30.3–31.9″ | 82–86 cm / 32.3–33.9″ |
| Hip | 92–96 cm / 36.2–37.8″ | 97–101 cm / 38.2–39.8″ | 102–106 cm / 40.2–41.7″ |
| Inseam | 76 cm / 29.9″ | 78 cm / 30.7″ | 80 cm / 31.5″ |
| Jacket Length | 66 cm / 26″ | 68 cm / 26.8″ | 70 cm / 27.6″ |
| Sleeve Length | 61 cm / 24″ | 62.5 cm / 24.6″ | 64 cm / 25.2″ |
| Shoulder Width | 42 cm / 16.5″ | 44 cm / 17.3″ | 46 cm / 18.1″ |
| Track Pant Length | 100 cm / 39.4″ | 102 cm / 40.2″ | 104 cm / 40.9″ |
All measurements are body measurements in cm and inches. Unisex sizing runs broader across the shoulders and chest than our ladies sizing. If you are unsure, we recommend measuring yourself and comparing to the size that best matches.
Bags
Everyday Bags
| Dimension | Everyday Leather Bag |
|---|---|
| Height | — cm / —” |
| Width | — cm / —” |
| Depth | — cm / —” |
| Strap Drop | — cm / —” |
| Weight | — kg |
Travel Bags
| Dimension | Vanity Bag | Toiletry Bag |
|---|---|---|
| Height | — cm / —” | — cm / —” |
| Width | — cm / —” | — cm / —” |
| Depth | — cm / —” | — cm / —” |
| Strap Drop | — cm / —” | N/A |
| Weight | — kg | — kg |
All bag dimensions are product measurements taken flat and are approximate. Minor variations may occur between units. All measurements are in cm and inches.
How to Measure Yourself
For the most accurate fit, measure yourself wearing light clothing. Use a soft measuring tape and keep it parallel to the ground.
- Bust — measure around the fullest part of your chest, keeping the tape horizontal
- Waist — measure around your natural waistline, the narrowest part of your torso
- Hip — measure around the fullest part of your hips, about 20 cm below your waist
- Inseam — measure from your crotch to the bottom of your ankle